Fallout 3 Game Add-Ons (DLC) Hints

New Cheat Codes

  • See the main Fallout 3 hint file for complete cheat code coverage. Below are codes for all of the new equipment items and perks, plus teleport coords for the world map locations.

    NOTE: If the codes listed don't work, it's because you have a different number of add-ons active than I did when I made this list. Try replacing the starting 4 in a code with a 1, 2, 3, 5, and so on until you find the one that works.


    New Weapon          Form number
    -------------------------------
    Axe                   400838F
    Backwater Rifle       400ED14
    Bio-Gas Canister      400D1E4
    The Dismemberer       400ED0F
    Double-Barrel Shotgun 4007473
    Fertilizer Shovel     400D5A8
    Lever-Action Rifle    40088DE
    Microwave Emitter     400C1C3
    Pa's Fishing Aid      400D5B3
    Ritual Knife          401098A
    Shovel                40082B5

    New Equipment             Form number
    -------------------------------------
    Confederate Hat             400DE01
    Cryptochromatic Spectacles  400DE12
    Desmond's Eyeglasses        400832E
    Grifter's Fit               400B431
    Handyman Jumpsuit           BF6FD
    Tribal Garb                 400D74F
    Workman's Coveralls         400D5C0

    New Perk            Form Number
    -------------------------------
    Ghoul Ecology         400D1FE
    Gray Matters          400D1FD
    Mirelurk Ecology      400FC2E
    Punga Power!          4011096
    Punga Power! (v. 2)   4011097
    Superior Defender     400D1FA
    Swing For The Fences  400D1FB


    To teleport yourself to one of the locations below, use the coe command with the cell coords of your destination, then use its X, Y, and Z coords with the player.setpos command. For instance, to teleport yourself to the Point Lookout Pier, you'd use the following four commands:

    coe -2,-2
    player.setpos x -3624
    player.setpos y -6720
    player.setpos z -1640


    Loc#  Primary Location Name      Cell     X       Y       Z
    -------------------------------------------------------------
    1   Point Lookout Pier        -2,-2   -3624   -6720   -1640
    2   Pilgrim's Landing         -1,-2   -1986   -4038   -1446
    3   House of Wares            -1,-1    -139    -543   -1455
    4   The Homestead Motel       -1,1    -3821    4499   -1373
    5   Point Lookout Lighthouse   4,-6   18736  -20864    -384
    6   Calvert Mansion            4,-2   16762   -7410    -111
    7   Beachview Campsite         2,-1   10508   -2248    -989
    8   Ritual Site                1,1     9136    6206   -1106
    9   Haley's Hardware           0,2     4268   10275   -1329
    10   Disaster Relief Outpost   -5,-1  -18475   -2282   -1356
    11   Dove Delta                -7,-1  -30613    -147   -1655
    12   Ofie Clan Pot             -4,1   -15294    5829    -776
    13   Blackhall Manor           -6,2   -23576    8695   -1622
    14   Grower's Shack            -6,4   -22865   18564   -1667
    15   Sacred Bog Entrance       -7,5   -28831   21797   -1681
    16   Lil' Tyke Playhouse       -3,4   -10300   18015   -1621
    17   Flooded Sinkhole          -4,5   -13103   23011   -1658
    18   Trapper's Shack           -4,6   -14019   26681   -1526
    19   Jet Crash Site            -5,7   -20125   31627   -1641
    20   Trash Heap                -2,7    -5805   28610   -1540
    21   Marguerite's Shack        -1,5     1783   21707   -1643
    22   Turtledove Detention Camp  0,8     2331   33591   -1682
    23   Truck Wreckage             2,7    10433   31390    -885
    24   The Ark & Dove Cathedral   4,6    17983   26795    1090
    25   Ark & Dove Resting Grounds 5,7    22992   33130    1010
    26   Wrecked Seatub             6,7    28303   32034   -1692
    27   Coastal Grotto             7,6    30296   26531    -902
    28   Herzog Mine                4,4    19767   16536    -319
    29   USS Ozymandias             6,1    26419    7346   -1512

    Loc#  Secondary Location Name    Cell     X       Y       Z
    -------------------------------------------------------------
    a   Ladder to Miner's Rest     3,5    12867   22341     229
    b   Submarine SSN-37-1A        2,-6    8231  -20280   -1908
    c   Smuggler's shack           5,-8   20595  -31548   -1372
    d   Ruzka's den               -7,7   -32051   31673   -1649
    e   Ruined house              -7,5   -27696   25268   -1588
    f   Blackhall jetty           -8,1   -28447    4850   -1559
    g   Sewer entrance            -2,7    -5086   30581   -1619
    h   Smugglers' camp            1,6     7402   27491   -1483
    i   Picnic table area         -2,2    -6608    8437   -1347
    j   Covered bridge             0,3      345   14969   -1636
    k   Fisherman's jetty          2,2     8489   12296   -1652
    l   Dead adventurer's stash    7,8    30662   36270     -23
    m   Rusting boat              -4,-2  -13748   -6950   -1631
    n   Sunken boat               -4,-6  -17186  -24085   -2750
    o   Calvert jetty              3,-5   12546  -16603   -1647
    p   Dead mother's bench        4,-4   17081  -14433    -266