The Elder Scrolls IV: Shivering Isles Hints

New World Map Teleportation Coords

  • This is a list of the XYZ coords that you can use with the posworld command. Remember to use the correct form, which is:

    player.posworld X Y Z 0 worldname

    Note that you have to also enter the right worldname from the list below -- you can't just always use "tamriel" or something like that. Furthermore, you'd better already be somewhere in the Shivering Isles region when you enter the code, or the world's "rule set" (including dialogues) won't be set properly. *Never* use any console code to teleport between Tamriel and the Shivering Isles.


    #  Name                       X Y Z               Worldname
    -------------------------------------------------------------
    -  New Sheoth                 41394 25203 3205    seworld
    1  Door to Cyrodiil           -54782 -9269 3161   sethefringe
    2  Gardens of Flesh and Bone  -51394 409 1575     sethefringe
    3  Xeddefen                   -38563 -19465 695   sethefringe
    4  Passwall                   -40761 -1895 40     sethefringe
    5  Gates of Madness           -33263 -2341 1584   sethefringe
    6  Hardscrabble Camp          -22616 -2303 1238   seworld
    7  Blackroot Lair             -18238 -4337 1224   seworld
    8  Knotty Bramble             2481 -13874 526     seworld
    9  Xavara                     9342 -14176 506     seworld
    10 Blood Island Camp          23815 -26795 158    seworld
    11 Fellmoor                   -6716 -24273 77     seworld
    12 Inlet Camp                 -8114 -34974 19     seworld
    13 Rotten Den                 -1683 -35288 834    seworld
    14 Xedilian                   12616 -35800 652    seworld
    15 Backwash Camp              -5682 -47241 1057   seworld
    16 Vitharn                    -2838 -61039 608    seworld
    17 Xiditte                    -13049 -60408 71    seworld
    18 Lost Time Camp             -24772 -60605 1234  seworld
    19 Corpserot Passage          -30497 -67465 909   seworld
    20 Pinnacle Rock              -47373 -59038 464   seworld
    21 Swampgas Hole              34822 -27491 54     seworld
    22 The Howling Halls          51327 -7432 4270    seworld
    23 Deepwallow                 46766 -1352 146     seworld
    24 Runoff Camp                56926 16608 3358    seworld
    25 New Sheoth Graveyard       38142 9538 426      seworld
    26 Xirethard                  29610 15673 720     seworld
    27 Flooded Camp               20343 11468 148     seworld
    28 Hill of Suicides           -2600 9005 1851     seworld
    29 Xaselm                     -19721 5462 905     seworld
    30 Xaselm Secret Entrance     -26902 10621 3302   seworld
    31 Knotbone Chamber           -25662 18957 5848   seworld
    32 Longtooth Camp             -39761 18001 3441   seworld
    33 Wretched Camp              -37063 34161 5947   seworld
    34 Aichan                     -46916 38987 -91    seworld
    35 Dire Warren                -32250 45243 4923   seworld
    36 Camp Talltrees             -22357 38140 7585   seworld
    37 Fetid Grove                -508 45137 6803     seworld
    38 Split                      -2131 38634 7930    seworld
    39 Puddlejump Camp            5930 25265 3283     seworld
    40 Knifepoint Hollow          16324 34755 4333    seworld
    41 Fain                       47449 39908 10885   seworld
    42 Frenzied Camp              35819 58350 7585    seworld
    43 Ebrocca                    47748 62510 3459    seworld
    44 Breakneck Camp             49812 71169 966     seworld
    45 Highcross                  39522 66981 4243    seworld
    46 Brellach                   26656 85424 1145    seworld
    47 Cann                       20975 66289 1975    seworld
    48 Dunroot Burrow             22497 50576 9854    seworld
    49 Camp Hopeful               12395 53936 7286    seworld
    50 Dreamwalk Camp             -3945 61806 4621    seworld
    51 Milchar                    -9948 53938 5540    seworld
    52 Hale                       -19068 60414 1030   seworld
    53 Cylarne                    -36868 66948 1062   seworld


    Below are the coordinates for the 20 obelisks that are found outdoors. Use seworld for the worldname on all of them.

    Obelisk Location             X Y Z
    -----------------------------------------------
    Near #53                     -39706 65192 1149
    On large island west of #46  2344 89352 1040
    SW of #46                    21096 76213 174
    North of #50                 1493 73015 2587
    Near #52                     -14884 62767 1042
    NW of #35                    -32498 52843 2123
    Between #36 and #38          -12025 34995 7227
    East of #37                  8563 46060 7092
    East of #48                  29530 51136 7690
    Next to #39                  3893 26812 3154
    NW of #27                    14257 15748 1211
    West of New Sheoth           35635 16813 441
    North of #8                  1446 -985 197
    NE of #9                     15147 -3304 170
    North of #10                 25575 -10231 631
    On big island west of #12    -19211 -30426 14
    South of #14                 13408 -42684 627
    On big island south of #16   2256 -65633 410
    West of #18                  -29509 -60042 765
    SW of #19                    -34411 -70452 93