The Elder Scrolls III: Morrowind Hints

Map Positional Coordinates

  • How do I use these map positional coordinates?

    Map Location                 Coordinates
    ------------------------------------------------------
    1: Hostile battlemage        -516, -13429, 2625, 91
    2: Arkngthand                3123, -14400, 3545, 156
    3: Missamsi                  6483, -6508, 961, 2
    4: Saren Ancestral Tomb      15613, -5267, 1238, 359
    5: Nissintu                  14587, -17328, 1036, 358
    6: Marandus                  37346, -19938, 1503, 243
    7: Ashunartes Shrine         27305, -19555, 1175, 93
    8: Punabi                    35576, -8520, 1360, 106
    9: Sulipund                  39536, -3759, 1385, 282
    10: Fields of Kummu Shrine   14177, -33340, 823, 91
    11: Sarano Ancestral Tomb    14865, -28316, 923, 272
    12: Thoronor                 16553, -31170, 854, 89
    13: Edras Oril               24572, -32242, 1093, 64
    14: Alof's Farmhouse         17269, -34295, 624, 274
    15: Muckspunge plants        12062, -38619, 204, 259
    16: Sandas Ancestral Tomb    37591, -35526, 1078, 31
    17: Sterdecan's Farmhouse    35010, -38125, 804, 347
    18: Tul and other slaves     46310, -45426, 883, 321
    19: Ules Manor               45910, -49084, 1016, 206
    20: Manat Varnan-Adda's      29282, -45751, 842, 64
       Farmhouse
    21: Arvel Plantation         22160, -42710, 780, 311
    22: Dren Plantation          21311, -54034, 804, 105
    23: Desolate Shipwreck       12342, -44724, -652, 214
    24: Llovyn Andus' Farmhouse  14644, -57232, 295, 152
    25: Punammu                  12764, -53478, 201, 201
    26: Panat                    5865, -46944, 313, 138
    27: Mannammu                 6724, -64116, 318, 130
    28: Balur's Farmhouse        9954, -65810, 527, 333
    29: Gro-Bagrat Plantation    27560, -65095, 927, 87
    30: Teris Raledran and guar  31531, -55661, 909, 4
    31: Piernette Beluelle's     37289, -60806, 889, 354
       Farmhouse
    32: Leles Birian             39942, -59837, 886, 91
    33: Paur Maston              48372, -62564, 855, 66
    34: Inanius Egg Mine         63616, -57263, 1148, 344
    35: Umbra                    61885, -52121, 2665, 273
    36: Saturan                  63553, -45883, 1200, 275
    37: Bal Ur Shrine            51697, -37141, 829, 89
    38: Vandus Ancestral Tomb    49910, -21475, 680, 123
    39: Aran Ancestral Tomb      63586, -7483, 1076, 156